Dell PowerEdge G16
16 поколение серверов
R660 и R770
- Intel Xeon Scalable 4-ого поколения до 60 ядер и 350 Вт на каждый процессор
- До 32 x DDR5 DIMM, 4800 MT/s
- До 3 x слотов PCIe (2 x PCIe 5.0), слот OCP 3.0 для сетевых карт, 2 x 1GbE LOM
Гарантия 5 лет!
| Компоненты | Количество |
|---|---|
| PowerEdge R660 Motherboard (300W and above) | 1 |
| Intel Xeon Gold 6426Y 2.6G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (185W) DDR5-4800 | 2 |
| iDRAC Group Manager, Disabled | 1 |
| 2.5" Chassis with up to 8 Hard Drives (SAS/SATA), Low-Z, 2CPU, PERC11 | 1 |
| Standard Bezel | 1 |
| Riser Config 6, Low Profile, 2x16 LP Slots (Gen 5), Low Z | 1 |
| Dell Luggage Tag | 1 |
| No Quick Sync | 1 |
| Performance Optimized | 1 |
| 4800MT/s RDIMMs | 1 |
| 32GB RDIMM, 4800MT/s Dual Rank | 2 |
| 1.2TB 10k 512n SAS ISE 12Gbps 2.5in Hot Plug Hard Drive | 4 |
| BOSS Blank | 1 |
| PERC H755 SAS Front | 1 |
| Performance BIOS Settings | 1 |
| Heatsink for 2CPU (less than or equal to 185W) | 1 |
| Dual, Hot-plug, Power Supply Redundant (1+1), 800W, Mixed Mode, NAF | 1 |
| No Trusted Platform Module | 1 |
| Jumper Cord - C13/C14, 2M, 250V, 10A (China, Korea) | 2 |
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 |
| Broadcom 5720 Dual Port 1GbE Optional LOM | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| Front PERC Mechanical Parts, rear load | 1 |
| Cable Management Arm | 1 |
| ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 1 |
| Unconfigured RAID | 1 |
| iDRAC9, Enterprise 16G | 1 |
| iDRAC,Factory Generated Password | 1 |
| 4 Very High Performance Fans for 2 CPU | 1 |
| No Media Required | 1 |
| No Operating System | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
| Компоненты | Количество |
|---|---|
| PowerEdge R770 Motherboard | 1 |
| Intel Xeon Gold 6442Y 2.6G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (225W) DDR5-4800 | 2 |
| iDRAC,Legacy Password | 1 |
| iDRAC Group Manager, Enabled | 1 |
| Dell EMC Luggage Tag | 1 |
| PowerEdge 2U Standard Bezel | 1 |
| Riser Config 1, 6x8 FH Slots (Gen4), 2x16 LP Slots (Gen4) | 1 |
| No Quick Sync | 1 |
| Performance Optimized | 1 |
| 4800MT/s RDIMMs | 1 |
| 32GB RDIMM, 4800MT/s Dual Rank | 8 |
| 1.2TB Hard Drive SAS ISE 12Gbps 10k 512n 2.5in with 3.5in HYB CARR | 2 |
| 8TB SAS ISE 12Gbps 7.2K 512e 3.5in Hard Drive, BTO | 8 |
| 3.5" Chassis with up to 12 SAS/SATA Drives, FH Adapter PERC 11 | 1 |
| PERC H755 Adapter Full Height | 1 |
| Dell EMC PowerEdge SFP+ SR Optic 10GbE 850nm | 2 |
| Performance BIOS Settings | 1 |
| Heatsink for 2 CPU configuration (CPU greater than 165W) | 1 |
| Dual, Hot-Plug,Power Supply Redundant (1+1), 1400W, Mixed Mode | 1 |
| Power Cord - C13, 2M, 250V, 10A (China) | 2 |
| No Trusted Platform Module | 1 |
| Jumper Cord - C13/C14, 2M, 250V, 10A (China, Korea) | 2 |
| Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 | 1 |
| Broadcom 5720 Dual Port 1GbE Optional LOM | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| Very High Performance Fan x6 | 1 |
| Fan Foam, HDD 2U | 1 |
| ReadyRails Static Rails for 2/4-post Racks | 1 |
| Unconfigured RAID | 1 |
| iDRAC9, Enterprise 16G | 1 |
| No Media Required | 1 |
| No Operating System | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
| Компоненты | Количество |
|---|---|
| PowerEdge R660 Motherboard (300W and above) | 1 |
| Intel Xeon Gold 6426Y 2.6G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (185W) DDR5-4800 | 2 |
| iDRAC Group Manager, Disabled | 1 |
| 2.5" Chassis with up to 8 Hard Drives (SAS/SATA), Low-Z, 2CPU, PERC11 | 1 |
| Standard Bezel | 1 |
| Riser Config 6, Low Profile, 2x16 LP Slots (Gen 5), Low Z | 1 |
| Dell Luggage Tag | 1 |
| No Quick Sync | 1 |
| Performance Optimized | 1 |
| 4800MT/s RDIMMs | 1 |
| 32GB RDIMM, 4800MT/s Dual Rank | 2 |
| 1.2TB 10k 512n SAS ISE 12Gbps 2.5in Hot Plug Hard Drive | 4 |
| BOSS Blank | 1 |
| PERC H755 SAS Front | 1 |
| Performance BIOS Settings | 1 |
| Heatsink for 2CPU (less than or equal to 185W) | 1 |
| Dual, Hot-plug, Power Supply Redundant (1+1), 800W, Mixed Mode, NAF | 1 |
| No Trusted Platform Module | 1 |
| Jumper Cord - C13/C14, 2M, 250V, 10A (China, Korea) | 2 |
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 |
| Broadcom 5720 Dual Port 1GbE Optional LOM | 1 |
| Cable Management Arm | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| Front PERC Mechanical Parts, rear load | 1 |
| Cable Management Arm | 1 |
| ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 1 |
| Unconfigured RAID | 1 |
| iDRAC9, Enterprise 16G | 1 |
| iDRAC,Factory Generated Password | 1 |
| 4 Very High Performance Fans for 2 CPU | 1 |
| No Media Required | 1 |
| No Operating System | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
| Компоненты | Количество |
|---|---|
| PowerEdge R660 Motherboard (300W and above) | 1 |
| Intel Xeon SIlver 4416+ 2G, 20C/40T, 16GT/s, 38M Cache, Turbo, HT (165W) DDR5-4000 | 2 |
| iDRAC Group Manager, Disabled | 1 |
| 2.5" Chassis with up to 8 Hard Drives (SAS/SATA), Low-Z, 2CPU, PERC11 | 1 |
| Standard Bezel | 1 |
| Riser Config 6, Low Profile, 2x16 LP Slots (Gen 5), Low Z | 1 |
| Dell Luggage Tag | 1 |
| No Quick Sync | 1 |
| Performance Optimized | 1 |
| 4800MT/s RDIMMs | 1 |
| 32GB RDIMM, 4800MT/s Dual Rank | 2 |
| 1.2TB 10k 512n SAS ISE 12Gbps 2.5in Hot Plug Hard Drive | 4 |
| BOSS Blank | 1 |
| PERC H755 SAS Front | 1 |
| Performance BIOS Settings | 1 |
| Heatsink for 2CPU (less than or equal to 185W) | 1 |
| Dual, Hot-plug, Power Supply Redundant (1+1), 800W, Mixed Mode, NAF | 1 |
| No Trusted Platform Module | 1 |
| Jumper Cord - C13/C14, 2M, 250V, 10A (China, Korea) | 2 |
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 1 |
| Broadcom 5720 Dual Port 1GbE Optional LOM | 1 |
| Cable Management Arm | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| Front PERC Mechanical Parts, rear load | 1 |
| Cable Management Arm | 1 |
| ReadyRails Sliding Rails Without Cable Management Arm or Strain Relief Bar | 1 |
| Unconfigured RAID | 1 |
| iDRAC9, Enterprise 16G | 1 |
| iDRAC,Factory Generated Password | 1 |
| 4 Very High Performance Fans for 2 CPU | 1 |
| No Media Required | 1 |
| No Operating System | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
created with
HTML Website Builder .